Cincinnati Open08-20WTA1000ATP1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Hugo Nys | Edouard Roger-Vasselin / Henry Patten / Harri HeliovaaraEdouard Roger-Vasselin / Henry Patten / Harri Heliovaara | 9:30 AM | Center Court |
| Rajeev Ram | Joe Salisbury / Hao-Ching Chan / Maya JointJoe Salisbury / Hao-Ching Chan / Maya Joint | 9:30 AM | Grandstand Court |
| Mate Pavic | Marcelo ArevaloMarcelo Arevalo | 9:30 AM | Stadium 3 |
| Alexandra Panova | Magali KempenMagali Kempen | 9:30 AM | Court 12 |
| Jessica Pegula | Coach (Coach)Coach (Coach) | 10:00 AM | Center Court |
| Theo Arribage | Hitting PartnerHitting Partner | 10:00 AM | Stadium 3 |
| Simone Bolelli | Andrea VavassoriAndrea Vavassori | 10:00 AM | Court 7 |
| Barbora Krejcikova | Linda NoskovaLinda Noskova | 10:00 AM | Court 18 |
| Amanda Anisimova | Hitting PartnerHitting Partner | 10:15 AM | Court 14 |
| Robin Haase | Constantin FrantzenConstantin Frantzen | 10:30 AM | Court 6 |
| Jessica Pegula | Coach (Coach)Coach (Coach) | 10:30 AM | Court 10 |
| Luciano Darderi | Coach (Coach)Coach (Coach) | 11:00 AM | Court 7 |
| Marcel Granollers | Horacio ZeballosHoracio Zeballos | 11:00 AM | Court 9 |
| Flavio Cobolli | Hitting Partner / LookingHitting Partner / Looking | 11:30 AM | Court 11 |
| Marta Kostyuk | Hitting PartnerHitting Partner | 12:00 PM | Court 4 |
| Marcel Granollers | Coach (Coach)Coach (Coach) | 12:00 PM | Court 8 |
| Horacio Zeballos | Coach (Coach)Coach (Coach) | 12:00 PM | Court 9 |
| Iva Jovic | Caty McNallyCaty McNally | 12:00 PM | Court 12 |
| Kristina Mladenovic | Hanyu GuoHanyu Guo | 12:00 PM | Court 14 |
| Xinyu Jiang | Shuai ZhangShuai Zhang | 12:00 PM | Court 16 |
| Iva Jovic | Coach (Coach)Coach (Coach) | 12:30 PM | Court 11 |
| Caty McNally | Coach (Coach)Coach (Coach) | 12:30 PM | Court 12 |
| Thiago Agustin Tirante | Hitting Partner / LookingHitting Partner / Looking | 12:30 PM | Court 15 |
| Tommy Paul | Hitting PartnerHitting Partner | 12:45 PM | Court 13 |
| Brandon Nakashima | Hitting PartnerHitting Partner | 1:00 PM | Court 6 |
| Coco Gauff | Hitting PartnerHitting Partner | 1:00 PM | Court 8 |
| Jelena Ostapenko | Su-Wei HsiehSu-Wei Hsieh | 1:00 PM | Court 14 |
| Aldila Sutjiadi | Erin RoutliffeErin Routliffe | 1:00 PM | Court 16 |
| Rafael Matos | Orlando LuzOrlando Luz | 1:30 PM | Court 7 |
| Sadio Doumbia | Fabien ReboulFabien Reboul | 2:00 PM | Champions Court |
| Madison Keys | Coach (Coach)Coach (Coach) | 2:00 PM | Court 4 |
| Coco Gauff | Coach (Coach)Coach (Coach) | 2:00 PM | Court 8 |
| Marie Bouzkova | Linda NoskovaLinda Noskova | 2:30 PM | Court 12 |
| Taylor Fritz | Coach (Coach)Coach (Coach) | 3:00 PM | Court 14 |
| Tomas Martin Etcheverry | Luciano DarderiLuciano Darderi | 3:00 PM | Court 20 |
| Lorenzo Musetti | LookingLooking | 3:30 PM | Court 6 |
| Iga Swiatek | Coach (Coach)Coach (Coach) | 4:30 PM | Court 19 |
| Arthur Fils | Hitting PartnerHitting Partner | 5:00 PM | Court 11 |
| Belinda Bencic | Coach (Coach)Coach (Coach) | 5:00 PM | Court 18 |
| Katerina Siniakova | Coach (Coach)Coach (Coach) | 5:00 PM | Court 20 |
| Elena Rybakina | Hitting PartnerHitting Partner | 5:30 PM | Court 12 |
| Thiago Agustin Tirante | LookingLooking | 6:30 PM | Court 11 |
来源: 打开页面