National Bank Open08-13WTA1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Swiatek Iga | CoachCoach | 03:45 PM - 04:15 PM | COURT 10 |
| Rybakina Elena | HittingHitting | 04:30 PM - 05:00 PM | COURT 10 |
| Pavic Mate | Arevalo MarceloArevalo Marcelo | 02:00 PM - 02:45 PM | COURT CENTRAL |
| Luz Orlando | Matos RafaelMatos Rafael | 02:45 PM - 03:30 PM | COURT CENTRAL |
| Nakashima Brandon | HittingHitting | 05:30 PM - 06:00 PM | COURT ROGERS |
| Olivetti Albano | CoachCoach | 11:00 AM - 01:00 PM | COURT 5 |
| Shelton Ben | HittingHitting | 05:00 PM - 06:00 PM | COURT 5 |
| Guinard Manuel | Andreozzi GuidoAndreozzi Guido | 11:00 AM - 01:00 PM | COURT 9 |
| Tien Learner | HittingHitting | 09:30 AM - 11:00 AM | COURT 7 |
来源: 打开页面
Cincinnati Open08-13ATP1000WTA1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Valentin Vacherot | Valentin RoyerValentin Royer | 12:00 PM | Offsite Court 11 |
| Caroline Dolehide | Hitting Partner / LookingHitting Partner / Looking | 12:30 PM | Court 14 |
| Sebastian Baez | LookingLooking | 12:30 PM | Court 25 |
| Maja Chwalinska | Coach (Coach)Coach (Coach) | 12:30 PM | Offsite Court 6 |
| Taylor Fritz | Hamad MedjedovicHamad Medjedovic | 1:00 PM | Court 6 |
| Alexander Zverev | Felix Auger-AliassimeFelix Auger-Aliassime | 1:00 PM | Court 9 |
| Mariano Navone | Hitting PartnerHitting Partner | 1:00 PM | Court 11 |
| Sho Shimabukuro | Hitting PartnerHitting Partner | 1:00 PM | Court 13 |
| Hubert Hurkacz | Hitting PartnerHitting Partner | 1:00 PM | Court 16 |
| Juan Manuel Cerundolo | Francisco CerundoloFrancisco Cerundolo | 1:00 PM | Court 17 |
| Clara Tauson | Maya JointMaya Joint | 1:00 PM | Court 18 |
| Elisabetta Cocciaretto | LookingLooking | 1:00 PM | Court 19 |
| Thanasi Kokkinakis | Alex MichelsenAlex Michelsen | 1:00 PM | Court 20 |
| Karen Khachanov | Kamil MajchrzakKamil Majchrzak | 1:00 PM | Court 22 |
| Lorenzo Musetti | Alejandro TabiloAlejandro Tabilo | 1:00 PM | Court 23 |
| Jessica Bouzas Maneiro | Tereza ValentovaTereza Valentova | 1:00 PM | Court 24 |
| Stefanos Tsitsipas | Andrey RublevAndrey Rublev | 1:00 PM | Court 27 |
| Jelena Ostapenko | Hitting Partner / LookingHitting Partner / Looking | 1:00 PM | Court 28 |
| Marin Cilic | Nuno BorgesNuno Borges | 1:00 PM | Court 29 |
| Donna Vekic | Maria TimofeevaMaria Timofeeva | 1:00 PM | Court 30 |
| Matteo Berrettini | Vit KoprivaVit Kopriva | 1:00 PM | Court 31 |
| Nikola Mektic | Coach (Coach)Coach (Coach) | 1:00 PM | Offsite Court 1 |
| Andrea Vavassori | — | 1:00 PM | Offsite Court 2 |
| JJ Tracy | Francisco CabralFrancisco Cabral | 1:00 PM | Offsite Court 3 |
| Marcelo Melo | Andre Goransson / Neal Skupski / Christian HarrisonAndre Goransson / Neal Skupski / Christian Harrison | 1:00 PM | Offsite Court 5 |
| Asia Muhammad | Fanny StollarFanny Stollar | 1:00 PM | Offsite Court 8 |
| Francisco Comesana | Sebastian BaezSebastian Baez | 1:00 PM | Offsite Court 9 |
| Veronika Erjavec | Coach (Coach)Coach (Coach) | 1:00 PM | Offsite Court 12 |
| Daria Snigur | — | 1:00 PM | Offsite Court 13 |
| Leyre Romero Gormaz | Katarzyna KawaKatarzyna Kawa | 1:00 PM | Offsite Court 14 |
| Fang-Hsien Wu | Darija Jurak Schreiber / Asia Muhammad / Fanny StollarDarija Jurak Schreiber / Asia Muhammad / Fanny Stollar | 1:00 PM | Offsite Court 15 |
| Katarzyna Piter | Ulrikke Eikeri / Alexandra Panova / Magali KempenUlrikke Eikeri / Alexandra Panova / Magali Kempen | 1:00 PM | Offsite Court 16 |
| Dalibor Svrcina | Coach (Coach)Coach (Coach) | 1:30 PM | Offsite Court 6 |
| Madison Keys | Barbora KrejcikovaBarbora Krejcikova | 2:00 PM | Court 6 |
| Felix Auger-Aliassime | Alexander ZverevAlexander Zverev | 2:00 PM | Court 9 |
| Luciano Darderi | — | 2:00 PM | Court 15 |
| Ann Li | Yuliia StarodubtsevaYuliia Starodubtseva | 2:00 PM | Court 16 |
| Arthur Rinderknech | — | 2:00 PM | Court 17 |
| Elvina Kalieva | Hitting Partner / LookingHitting Partner / Looking | 2:00 PM | Court 19 |
| Arthur Fils | Daniil MedvedevDaniil Medvedev | 2:00 PM | Court 20 |
| Talia Gibson | Maddison InglisMaddison Inglis | 2:00 PM | Court 22 |
| Tommy Paul | Zizou BergsZizou Bergs | 2:00 PM | Court 23 |
| Anastasia Potapova | Nikola BartunkovaNikola Bartunkova | 2:00 PM | Court 24 |
| Jenson Brooksby | Jesper de JongJesper de Jong | 2:00 PM | Court 25 |
| Pablo Carreno Busta | Lorenzo SonegoLorenzo Sonego | 2:00 PM | Court 27 |
| Titouan Droguet | Hitting Partner / LookingHitting Partner / Looking | 2:00 PM | Court 29 |
| Tereza Valentova | Jessica Bouzas ManeiroJessica Bouzas Maneiro | 2:00 PM | Court 30 |
| Soonwoo Kwon | Seongchan HongSeongchan Hong | 2:00 PM | Offsite Court 1 |
| Dane Sweeny | Cruz HewittCruz Hewitt | 2:00 PM | Offsite Court 2 |
| Sadio Doumbia | Fabien ReboulFabien Reboul | 2:00 PM | Offsite Court 3 |
| Sebastian Ofner | Nikoloz BasilashviliNikoloz Basilashvili | 2:00 PM | Offsite Court 4 |
| Valentin Royer | Coach (Coach)Coach (Coach) | 2:00 PM | Offsite Court 5 |
| Giuliana Olmos | Ingrid NeelIngrid Neel | 2:00 PM | Offsite Court 9 |
| Julia Grabher | Dominika SalkovaDominika Salkova | 2:00 PM | Offsite Court 10 |
| Emerson Jones | Coach (Coach)Coach (Coach) | 2:00 PM | Offsite Court 11 |
| Storm Hunter | Desirae KrawczykDesirae Krawczyk | 2:00 PM | Offsite Court 12 |
| Luciano Darderi | Coach (Coach)Coach (Coach) | 2:00 PM | Offsite Court 14 |
| Tomas Machac | Alexander BlockxAlexander Blockx | 2:30 PM | Court 31 |
| Mark Wallner | Coach (Coach)Coach (Coach) | 2:30 PM | Offsite Court 5 |
| Mary Stoiana | Hitting PartnerHitting Partner | 2:30 PM | Offsite Court 13 |
| Lilli Tagger | Coach (Coach)Coach (Coach) | 2:30 PM | Offsite Court 16 |
| J.J. Wolf | Hitting Partner / LookingHitting Partner / Looking | 3:00 PM | Court 11 |
| Amanda Anisimova | Mirra AndreevaMirra Andreeva | 3:00 PM | Court 19 |
| Arthur Fery | Botic van de ZandschulpBotic van de Zandschulp | 3:00 PM | Court 20 |
| Xinyu Wang | Sloane StephensSloane Stephens | 3:00 PM | Court 22 |
| Tommy Paul | Zizou BergsZizou Bergs | 3:00 PM | Court 23 |
| Iva Jovic | Sorana CirsteaSorana Cirstea | 3:00 PM | Court 24 |
| Ugo Humbert | LookingLooking | 3:00 PM | Court 25 |
| Tomas Machac | Alexander BlockxAlexander Blockx | 3:00 PM | Court 31 |
| Lucas Miedler | Marc Polmans / Hugo Nys / Edouard Roger-VasselinMarc Polmans / Hugo Nys / Edouard Roger-Vasselin | 3:00 PM | Offsite Court 3 |
| Julia Grabher | Coach (Coach)Coach (Coach) | 3:00 PM | Offsite Court 6 |
| Andrey Rublev | Coach (Coach)Coach (Coach) | 3:00 PM | Offsite Court 8 |
| Kristina Mladenovic | Hanyu GuoHanyu Guo | 3:00 PM | Offsite Court 11 |
| Lizette Cabrera | Coach (Coach)Coach (Coach) | 3:00 PM | Offsite Court 14 |
| Casper Ruud | Jiri LeheckaJiri Lehecka | 4:00 PM | Court 9 |
| Tamara Korpatsch | Hitting PartnerHitting Partner | 4:00 PM | Court 11 |
| Marie Bouzkova | Linda NoskovaLinda Noskova | 4:00 PM | Court 14 |
| Flavio Cobolli | Coach (Coach)Coach (Coach) | 4:00 PM | Court 15 |
| Luca Van Assche | Coach (Coach)Coach (Coach) | 4:00 PM | Court 16 |
| Arthur Fils | Coach (Coach)Coach (Coach) | 4:00 PM | Court 17 |
| Sorana Cirstea | Coach (Coach)Coach (Coach) | 4:00 PM | Court 18 |
| Xinyu Wang | Coach (Coach)Coach (Coach) | 4:00 PM | Court 19 |
| Jaime Faria | Coach (Coach)Coach (Coach) | 4:00 PM | Court 20 |
| Jessica Pegula | Coach (Coach)Coach (Coach) | 4:00 PM | Court 22 |
| Coleman Wong | Coach (Coach)Coach (Coach) | 4:00 PM | Court 23 |
| Erin Routliffe | Coach (Coach)Coach (Coach) | 4:00 PM | Court 24 |
| Michael Zheng | Coach (Coach)Coach (Coach) | 4:00 PM | Court 25 |
| Sinja Kraus | Coach (Coach)Coach (Coach) | 4:00 PM | Court 26 |
| Juan Manuel Cerundolo | Coach (Coach)Coach (Coach) | 4:00 PM | Court 27 |
| Oleksandra Oliynykova | Hitting PartnerHitting Partner | 4:00 PM | Court 28 |
| Marco Trungelliti | Coach (Coach)Coach (Coach) | 4:00 PM | Court 29 |
| Ignacio Buse | Coach (Coach)Coach (Coach) | 4:00 PM | Court 31 |
| Felix Auger-Aliassime | Coach (Coach)Coach (Coach) | 4:00 PM | Offsite Court 1 |
| Alexander Blockx | Coach (Coach)Coach (Coach) | 4:00 PM | Offsite Court 2 |
| Stefanos Sakellaridis | LookingLooking | 4:00 PM | Offsite Court 6 |
| Jan Zielinski | Luke JohnsonLuke Johnson | 4:00 PM | Offsite Court 7 |
| Anastasia Potapova | Coach (Coach)Coach (Coach) | 4:00 PM | Offsite Court 10 |
| Iva Jovic | Hitting PartnerHitting Partner | 4:00 PM | Offsite Court 12 |
| Joe Salisbury | Rajeev RamRajeev Ram | 4:30 PM | Offsite Court 4 |
| Kyrian Jacquet | Coach (Coach)Coach (Coach) | 4:30 PM | Offsite Court 5 |
| Katie Boulter | Coach (Coach)Coach (Coach) | 5:00 PM | Grandstand Court |
| Katie Volynets | Coach (Coach)Coach (Coach) | 5:00 PM | Court 12 |
| Rinky Hijikata | Hitting PartnerHitting Partner | 5:00 PM | Court 13 |
| Frances Tiafoe | Fabian MarozsanFabian Marozsan | 5:00 PM | Court 20 |
| Diana Shnaider | Coach (Coach)Coach (Coach) | 5:00 PM | Court 22 |
| Zizou Bergs | Coach (Coach)Coach (Coach) | 5:00 PM | Court 23 |
| Lucrezia Stefanini | Coach (Coach)Coach (Coach) | 5:00 PM | Court 24 |
| Juncheng Shang | Coach (Coach)Coach (Coach) | 5:00 PM | Court 25 |
| Matteo Arnaldi | Coach (Coach)Coach (Coach) | 5:00 PM | Court 27 |
| Hamad Medjedovic | Hitting PartnerHitting Partner | 5:00 PM | Court 29 |
| Lyudmyla Kichenok | Ulrikke EikeriUlrikke Eikeri | 5:00 PM | Offsite Court 13 |
| McCartney Kessler | Coach (Coach)Coach (Coach) | 5:30 PM | Court 12 |
| Zachary Svajda | Coach (Coach)Coach (Coach) | 6:00 PM | Grandstand Court |
| Gael Monfils | LookingLooking | 6:00 PM | Court 11 |
| Caty McNally | Hitting PartnerHitting Partner | 6:00 PM | Court 12 |
| Mattia Bellucci | Hitting PartnerHitting Partner | 6:00 PM | Court 13 |
| Quinn Gleason | Coach (Coach)Coach (Coach) | 6:00 PM | Court 19 |
| Fabian Marozsan | Coach (Coach)Coach (Coach) | 6:00 PM | Court 20 |
| Sadio Doumbia | Fabien ReboulFabien Reboul | 6:00 PM | Court 23 |
| Daniil Medvedev | Coach (Coach)Coach (Coach) | 6:00 PM | Court 25 |
| Caty McNally | Hitting PartnerHitting Partner | 6:30 PM | Court 12 |
| Tomas Martin Etcheverry | Francisco CerundoloFrancisco Cerundolo | 7:00 PM | Court 20 |
来源: 打开页面
Cincinnati Open08-14ATP1000WTA1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Xinyu Jiang | Coach (Coach)Coach (Coach) | 9:00 AM | Court 19 |
| Victoria Jimenez Kasintseva | Erika AndreevaErika Andreeva | 9:00 AM | Offsite Court 9 |
| Emma Navarro | Madison KeysMadison Keys | 10:00 AM | Court 5 |
| Aryna Sabalenka | Coach (Coach)Coach (Coach) | 10:30 AM | Offsite Court 8 |
| Emma Navarro | Coach (Coach)Coach (Coach) | 11:00 AM | Court 5 |
| Clara Tauson | Janice TjenJanice Tjen | 11:00 AM | Court 22 |
| Lorenzo Musetti | Tomas Martin EtcheverryTomas Martin Etcheverry | 11:00 AM | Court 23 |
| Ann Li | Leylah FernandezLeylah Fernandez | 11:00 AM | Court 24 |
| Shuko Aoyama | En-Shuo Liang / Katarzyna Piter / LookingEn-Shuo Liang / Katarzyna Piter / Looking | 11:00 AM | Court 26 |
| Amanda Anisimova | LookingLooking | 12:00 PM | Court 22 |
| Daniil Medvedev | Matteo ArnaldiMatteo Arnaldi | 12:00 PM | Court 23 |
| Casper Ruud | LookingLooking | 12:00 PM | Court 25 |
| Andrey Rublev | Arthur FilsArthur Fils | 12:00 PM | Court 27 |
| Belinda Bencic | Coach (Coach)Coach (Coach) | 12:00 PM | Offsite Court 9 |
| Donna Vekic | Anna KalinskayaAnna Kalinskaya | 1:00 PM | Court 22 |
| Luciano Darderi | Tommy PaulTommy Paul | 1:00 PM | Court 23 |
| Jelena Ostapenko | LookingLooking | 1:00 PM | Court 26 |
| Jelena Ostapenko | Coach (Coach)Coach (Coach) | 1:00 PM | Offsite Court 4 |
| Belinda Bencic | Hitting PartnerHitting Partner | 4:00 PM | Court 19 |
| Katerina Siniakova | Coach (Coach)Coach (Coach) | 5:00 PM | Court 19 |
来源: 打开页面