National Bank Open · 2026-08-12WTA1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Swiatek Iga | Coach | 04:45 PM - 05:15 PM | CENTRE COURT |
| Svitolina Monfils Elina | Coach | 05:30 PM - 06:00 PM | CENTRE COURT |
| Gauff Cori | Hitting | 06:00 PM - 06:30 PM | CENTRE COURT |
来源: 打开页面
Cincinnati Open · 2026-08-12WTA1000
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Henrique Rocha | Mark Lajal / Marcos Giron / Hitting Partner | 8:30 AM | Grandstand Court |
| Aleksandar Vukic | Hitting Partner / Darwin Blanch / Hitting Partner | 8:30 AM | Champions Court |
| Xiyu Wang | Coach (Coach) | 8:30 AM | Court 4 |
| Yue Yuan | Hitting Partner | 8:30 AM | Court 6 |
| Ella Seidel | Hitting Partner | 8:30 AM | Court 7 |
| Jacob Fearnley | Hitting Partner | 8:30 AM | Court 9 |
| Nicolas Mejia | Coach (Coach) | 8:30 AM | Court 10 |
| Maddison Inglis | Coach (Coach) | 8:30 AM | Court 14 |
| Carol Young Suh Lee | Hitting Partner | 9:00 AM | Stadium 3 |
| Bianca Andreescu | Hitting Partner | 9:00 AM | Court 4 |
| Elsa Jacquemot | Hitting Partner / Kayla Day / Hitting Partner | 9:00 AM | Court 6 |
| Nadia Podoroska | Emiliana Arango | 9:00 AM | Court 7 |
| Dalibor Svrcina | Hitting Partner | 9:00 AM | Court 8 |
| Aliaksandra Sasnovich | Hitting Partner | 9:00 AM | Court 9 |
| Lilli Tagger | Coach (Coach) | 9:00 AM | Court 12 |
| Robin Montgomery | Hitting Partner / Looking | 9:00 AM | Court 14 |
| Marta Kostyuk | Hitting Partner | 9:00 AM | Court 22 |
| Caty McNally | Coach (Coach) | 9:00 AM | Court 23 |
| Leylah Fernandez | Coach (Coach) | 9:00 AM | Court 24 |
| Clement Chidekh | Coach (Coach) | 9:00 AM | Court 25 |
| Katie Volynets | Coach (Coach) | 9:00 AM | Court 26 |
| Tatjana Maria | Hitting Partner | 9:00 AM | Court 28 |
| Peyton Stearns | Coach (Coach) | 9:00 AM | Court 30 |
| Elisabetta Cocciaretto | Coach (Coach) | 9:00 AM | Court 31 |
| Priscilla Hon | Katie Swan | 9:00 AM | Offsite Court 5 |
| Ann Li | Coach (Coach) | 9:00 AM | Offsite Court 6 |
| Varvara Lepchenko | Coach (Coach) | 9:00 AM | Offsite Court 8 |
| Magda Linette | Coach (Coach) | 9:00 AM | Offsite Court 9 |
| Ashlyn Krueger | Coach (Coach) | 9:00 AM | Offsite Court 10 |
| McCartney Kessler | Coach (Coach) | 9:00 AM | Offsite Court 12 |
| Katarzyna Piter | Coach (Coach) | 9:00 AM | Offsite Court 13 |
| Christopher O'Connell | Otto Virtanen | 9:30 AM | Court 11 |
| Lanlana Tararudee | Hitting Partner | 9:30 AM | Court 12 |
| Coleman Wong | Aleksandr Shevchenko | 9:30 AM | Court 13 |
| Mananchaya Sawangkaew | Coach (Coach) | 9:30 AM | Court 14 |
| Clara Tauson | Coach (Coach) | 9:30 AM | Offsite Court 7 |
| Luca Van Assche | Looking | 10:00 AM | Court 11 |
| Sinja Kraus | Oksana Selekhmeteva / Looking / Looking | 10:00 AM | Court 12 |
| Mary Stoiana | Hitting Partner / Looking | 10:00 AM | Court 14 |
| Claire Liu | Leolia Jeanjean / Coach (Coach) / Looking | 10:00 AM | Court 16 |
| Sorana Cirstea | Iva Jovic | 10:00 AM | Court 19 |
| Alexander Blockx | Jesper de Jong | 10:00 AM | Court 20 |
| Simona Waltert | Anhelina Kalinina | 10:00 AM | Court 22 |
| Cristina Bucsa | Talia Gibson | 10:00 AM | Court 24 |
| Arthur Fery | Botic van de Zandschulp | 10:00 AM | Court 25 |
| Katie Volynets | Alexandra Eala | 10:00 AM | Court 26 |
| Lorenzo Sonego | Adolfo Daniel Vallejo | 10:00 AM | Court 27 |
| Yulia Putintseva | Magda Linette | 10:00 AM | Court 28 |
| Daria Snigur | Antonia Ruzic | 10:00 AM | Court 30 |
| Tallon Griekspoor | Looking | 10:00 AM | Court 31 |
| Aryna Sabalenka | — | 10:00 AM | Offsite Court 1 |
| Donna Vekic | Coach (Coach) | 10:00 AM | Offsite Court 2 |
| Astra Sharma | Erika Andreeva | 10:00 AM | Offsite Court 3 |
| Maria Sakkari | Coach (Coach) | 10:00 AM | Offsite Court 4 |
| Felix Auger-Aliassime | Coach (Coach) | 10:00 AM | Offsite Court 8 |
| Coach (Coach) | — | 10:00 AM | Offsite Court 10 |
| Elvina Kalieva | Coach (Coach) | 10:00 AM | Offsite Court 11 |
| Hanyu Guo | Coach (Coach) | 10:00 AM | Offsite Court 12 |
| Lin Zhu | Coach (Coach) | 10:00 AM | Offsite Court 14 |
| Erika Andreeva | Astra Sharma | 10:00 AM | Offsite Court 15 |
| Trevor Svajda | Quentin Halys | 10:30 AM | Court 11 |
| Lucrezia Stefanini | Rebecca Sramkova | 10:30 AM | Court 12 |
| Dusan Lajovic | Looking | 10:30 AM | Court 13 |
| Yibing Wu | Michael Zheng | 10:30 AM | Court 15 |
| Leyre Romero Gormaz | Caroline Dolehide | 10:30 AM | Offsite Court 13 |
| Kei Nishikori | Hitting Partner | 11:00 AM | Court 11 |
| Alina Charaeva | Looking | 11:00 AM | Court 12 |
| Jaime Faria | Marco Trungelliti | 11:00 AM | Court 13 |
| Kyrian Jacquet | Titouan Droguet | 11:00 AM | Court 15 |
| Grigor Dimitrov | Dino Prizmic | 11:00 AM | Court 18 |
| Ann Li | Clara Tauson | 11:00 AM | Court 19 |
| Alex de Minaur | Rinky Hijikata | 11:00 AM | Court 20 |
| Caty McNally | Ashlyn Krueger | 11:00 AM | Court 22 |
| Tommy Paul | Aleksandar Kovacevic | 11:00 AM | Court 23 |
| Mirra Andreeva | Madison Keys | 11:00 AM | Court 24 |
| Jan-Lennard Struff | James Duckworth | 11:00 AM | Court 25 |
| Sara Bejlek | Barbora Krejcikova | 11:00 AM | Court 26 |
| Zizou Bergs | Alexander Zverev | 11:00 AM | Court 27 |
| Petra Marcinko | Maria Timofeeva | 11:00 AM | Court 28 |
| Vit Kopriva | Tomas Machac | 11:00 AM | Court 29 |
| Janice Tjen | Amanda Anisimova | 11:00 AM | Court 30 |
| Yannick Hanfmann | Mariano Navone | 11:00 AM | Court 31 |
| Emerson Jones | Coach (Coach) | 11:00 AM | Offsite Court 5 |
| Pablo Llamas Ruiz | Alejandro Tabilo | 11:00 AM | Offsite Court 6 |
| Jiri Lehecka | Nuno Borges | 11:00 AM | Offsite Court 7 |
| Victoria Jimenez Kasintseva | Coach (Coach) | 11:00 AM | Offsite Court 10 |
| Zachary Svajda | Coach (Coach) | 11:00 AM | Offsite Court 11 |
| Hanyu Guo | Elvina Kalieva | 11:00 AM | Offsite Court 12 |
| Yunchaokete Bu | Nicolai Budkov Kjaer | 11:30 AM | Court 11 |
| Francisco Cabral | JJ Tracy | 11:30 AM | Offsite Court 3 |
| Nikola Mektic | Marcelo Melo | 11:30 AM | Offsite Court 4 |
| Erika Andreeva | Coach (Coach) | 11:30 AM | Offsite Court 15 |
| Anna Blinkova | Harriet Dart | 12:00 PM | Court 12 |
| Jessica Pegula | Maria Sakkari | 12:00 PM | Court 19 |
| Francisco Cerundolo | Juan Manuel Cerundolo | 12:00 PM | Court 20 |
| Sofia Kenin | Anna Bondar | 12:00 PM | Court 22 |
| Lorenzo Musetti | Matteo Arnaldi | 12:00 PM | Court 23 |
| McCartney Kessler | Liudmila Samsonova | 12:00 PM | Court 24 |
| Matteo Berrettini | Martin Landaluce | 12:00 PM | Court 25 |
| Nikola Bartunkova | Anastasia Potapova | 12:00 PM | Court 26 |
| Ignacio Buse | Sebastian Baez | 12:00 PM | Court 27 |
| Darja Vidmanova | Katie Boulter | 12:00 PM | Court 28 |
| Raphael Collignon | Daniel Altmaier | 12:00 PM | Court 29 |
| Karolina Pliskova | Jessica Bouzas Maneiro | 12:00 PM | Court 30 |
| Thiago Agustin Tirante | Zachary Svajda | 12:00 PM | Court 31 |
| Frances Tiafoe | Coach (Coach) | 12:00 PM | Offsite Court 1 |
| Daria Snigur | Coach (Coach) | 12:00 PM | Offsite Court 2 |
| Pablo Llamas Ruiz | Coach (Coach) | 12:00 PM | Offsite Court 6 |
| Alycia Parks | Hitting Partner | 12:00 PM | Offsite Court 11 |
| Kristina Mladenovic | Coach (Coach) | 12:00 PM | Offsite Court 12 |
| Aoi Ito | Hitting Partner | 1:00 PM | Court 11 |
| Hanne Vandewinkel | Hitting Partner | 1:00 PM | Court 13 |
| Ugo Humbert | Arthur Rinderknech | 1:00 PM | Court 18 |
| Tereza Valentova | Diane Parry | 1:00 PM | Court 19 |
| Thanasi Kokkinakis | Camilo Ugo Carabelli | 1:00 PM | Court 20 |
| Panna Udvardy | Lois Boisson | 1:00 PM | Court 22 |
| Casper Ruud | Flavio Cobolli | 1:00 PM | Court 23 |
| Dayana Yastremska | Caroline Dolehide | 1:00 PM | Court 24 |
| Hubert Hurkacz | Marin Cilic | 1:00 PM | Court 25 |
| Zeynep Sonmez | Donna Vekic | 1:00 PM | Court 26 |
| Kamil Majchrzak | Jan Choinski | 1:00 PM | Court 27 |
| Yuliia Starodubtseva | Viktorija Golubic | 1:00 PM | Court 28 |
| Denis Shapovalov | Adam Walton | 1:00 PM | Court 29 |
| Elvina Kalieva | Sloane Stephens | 1:00 PM | Court 30 |
| Pablo Carreno Busta | Roman Andres Burruchaga | 1:00 PM | Court 31 |
| Maja Chwalinska | Camila Osorio | 1:00 PM | Offsite Court 3 |
| Julia Grabher | Coach (Coach) | 1:00 PM | Offsite Court 4 |
| Oleksandra Oliynykova | — | 1:00 PM | Offsite Court 5 |
| Dane Sweeny | Cruz Hewitt | 1:00 PM | Offsite Court 6 |
| Lucas Miedler | Marc Polmans | 1:00 PM | Offsite Court 7 |
| Marta Kostyuk | Iva Jovic | 1:00 PM | Offsite Court 11 |
| Adrian Mannarino | Looking | 2:00 PM | Court 18 |
| Kimberly Birrell | Daria Kasatkina | 2:00 PM | Court 19 |
| Karen Khachanov | Jack Draper | 2:00 PM | Court 20 |
| Taylor Townsend | Hitting Partner / Looking | 2:00 PM | Court 22 |
| Taylor Fritz | Hamad Medjedovic | 2:00 PM | Court 23 |
| Tamara Korpatsch | Looking | 2:00 PM | Court 24 |
| Cameron Norrie | Alejandro Tabilo | 2:00 PM | Court 25 |
| Miomir Kecmanovic | Valentin Vacherot | 2:00 PM | Court 27 |
| Felix Auger-Aliassime | Alex Michelsen | 2:00 PM | Court 29 |
| Kamilla Rakhimova | Magdalena Frech | 2:00 PM | Court 30 |
| Jenson Brooksby | Terence Atmane | 2:00 PM | Court 31 |
| Maja Chwalinska | Coach (Coach) | 2:00 PM | Offsite Court 3 |
| Karolina Pliskova | Looking | 2:00 PM | Offsite Court 4 |
| Coach (Coach) | — | 2:00 PM | Offsite Court 5 |
| Peyton Stearns | Coach (Coach) | 2:00 PM | Offsite Court 8 |
| Gustavo Heide | Coach (Coach) | 2:00 PM | Offsite Court 9 |
| Iva Jovic | Coach (Coach) | 2:00 PM | Offsite Court 11 |
| Eva Lys | Hitting Partner | 2:30 PM | Court 11 |
| Juncheng Shang | Joao Fonseca | 3:00 PM | Court 20 |
| Xinyu Wang | Maya Joint | 3:00 PM | Court 22 |
| Gael Monfils | Marton Fucsovics | 3:00 PM | Court 23 |
| Andrey Rublev | Stefanos Tsitsipas | 3:00 PM | Court 25 |
| Ugo Humbert | Coach (Coach) | 3:00 PM | Offsite Court 1 |
| Kevin Krawietz | Tim Puetz | 3:00 PM | Offsite Court 4 |
| Valentin Royer | Coach (Coach) | 3:00 PM | Offsite Court 5 |
| Storm Hunter | Lizette Cabrera | 3:00 PM | Offsite Court 7 |
| Coach (Coach) | — | 3:00 PM | Offsite Court 9 |
| En-Shuo Liang | — | 3:00 PM | Offsite Court 10 |
| Soonwoo Kwon | Seongchan Hong | 3:00 PM | Offsite Court 11 |
| Francisco Comesana | Looking | 3:00 PM | Offsite Court 12 |
| Elena-Gabriela Ruse | Linda Noskova | 4:00 PM | Court 22 |
| Jiri Lehecka | Coach (Coach) | 4:00 PM | Court 23 |
| Nuno Borges | Coach (Coach) | 4:00 PM | Court 25 |
| Venus Williams | Coach (Coach) | 4:00 PM | Court 26 |
| Anhelina Kalinina | Coach (Coach) | 4:00 PM | Offsite Court 5 |
| Mattia Bellucci | Martin Landaluce | 4:00 PM | Offsite Court 8 |
| Marie Bouzkova | Linda Noskova | 5:00 PM | Court 22 |
| Elise Mertens | Hitting Partner | 5:00 PM | Court 24 |
| Looking | 5:00 PM | Offsite Court 1 | |
| Andrea Vavassori | — | 5:00 PM | Offsite Court 4 |
| Mattia Bellucci | Coach (Coach) | 5:00 PM | Offsite Court 8 |
| Oleksandra Oliynykova | Hitting Partner | 6:00 PM | Court 26 |
| Novak Djokovic | Looking | 7:00 PM | Court 5 |
来源: 打开页面
National Bank Open · 2026-08-12
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Swiatek Iga | Coach | 04:45 PM - 05:15 PM | CENTRE COURT |
| Wang Xinyu | — | 无训练安排 | — |
| Zhang Shuai | — | 无训练安排 | — |
| Zheng Qinwen | — | 无训练安排 | — |
| Wang Xiyu | — | 无训练安排 | — |
| Yuan Yue | — | 无训练安排 | — |
| Jessica Pegula | — | 无训练安排 | — |
| Coco Gauff | — | 无训练安排 | — |
| Linda Noskova | — | 无训练安排 | — |
| Alexandra Eala | — | 无训练安排 | — |
| Ann Li | — | 无训练安排 | — |
| Mirra Andreeva | — | 无训练安排 | — |
| Lilli Tagger | — | 无训练安排 | — |
| Madison Keys | — | 无训练安排 | — |
| Cristina Bucsa | — | 无训练安排 | — |
| Shang Juncheng | — | 无训练安排 | — |
| Yunchaokete Bu | — | 无训练安排 | — |
| Zhang Zhizhen | — | 无训练安排 | — |
| Jannik Sinner | — | 无训练安排 | — |
| Carlos Alcaraz | — | 无训练安排 | — |
| Andrey Rublev | — | 无训练安排 | — |
| Yibing Wu | — | 无训练安排 | — |
来源: 打开页面
Cincinnati Open · 2026-08-12
| 球员 | 训练对象 | 时间 | 场地 |
|---|---|---|---|
| Xinyu Wang | Maya Joint | 3:00 PM | Court 22 |
| Xiyu Wang | Coach (Coach) | 8:30 AM | Court 4 |
| Yue Yuan | Hitting Partner | 8:30 AM | Court 6 |
| Jessica Pegula | Maria Sakkari | 12:00 PM | Court 19 |
| Elena-Gabriela Ruse | Linda Noskova | 4:00 PM | Court 22 |
| Marie Bouzkova | Linda Noskova | 5:00 PM | Court 22 |
| Katie Volynets | Alexandra Eala | 10:00 AM | Court 26 |
| Ann Li | Coach (Coach) | 9:00 AM | Offsite Court 6 |
| Ann Li | Clara Tauson | 11:00 AM | Court 19 |
| Mirra Andreeva | Madison Keys | 11:00 AM | Court 24 |
| Lilli Tagger | Coach (Coach) | 9:00 AM | Court 12 |
| Cristina Bucsa | Talia Gibson | 10:00 AM | Court 24 |
| Juncheng Shang | Joao Fonseca | 3:00 PM | Court 20 |
| Yunchaokete Bu | Nicolai Budkov Kjaer | 11:30 AM | Court 11 |
| Andrey Rublev | Stefanos Tsitsipas | 3:00 PM | Court 25 |
| Yibing Wu | Michael Zheng | 10:30 AM | Court 15 |
| Zhang Shuai | — | 无训练安排 | — |
| Zheng Qinwen | — | 无训练安排 | — |
| Coco Gauff | — | 无训练安排 | — |
| Iga Swiatek | — | 无训练安排 | — |
| Madison Keys | — | 无训练安排 | — |
| Zhang Zhizhen | — | 无训练安排 | — |
| Jannik Sinner | — | 无训练安排 | — |
| Carlos Alcaraz | — | 无训练安排 | — |
来源: 打开页面